Berthing Facilities
Berth | Type | Max. Permissible draft/mt | Quay Length | Maximum size of vessel that can be accommodated | |
---|---|---|---|---|---|
Length | DWL | ||||
V.O.C.Berth No.I | Alongside | 9.30 | 168 | 183* | 25,000 |
V.O.C.Berth No.II | Alongside | 9.30 | 168 | 183* | 40,000 |
V.O.C.Berth No.IIII | Alongside | 10.70 | 192 | 245* | 50,000 |
V.O.C.Berth No.IV | Alongside | 10.80** | 192 | 245* | 50,000 |
Berth No.V (A.B.1) | Alongside | 8.60 | 168 | 183* | 40,000 |
Berth No.VI (A.B.2) | Alongside | 9.30 | 168 | 245* | 40,000 |
Berth No.VII (PSA- SICAL Container Terminal) | Alongside | 10.90 | 370 | 245 | 50,000 |
Berth No.VIII | Alongside | 12.80 | 345 | 245* | 65,000 |
Berth No.IX | Alongside | 12.80 | 334.5 | 330 | 75,000 |
Shallow Berth | Alongside | 5.85 | 140 | 120 | 5000 |
Oil jetty | Jetty | 12.80 | (A) | 229 | 65,000 |
Coal jetty-I | Jetty | 12.80 | (B) | 225 | 50,000 |
Coal jetty -II | Jetty | 12.80 | (C) | 225 | 60,000 |
Zone - B Can also handle sailing vessels and barges and small vessels | 3.00 |
Note | |
(6) | Tankers of less than 150 M will not be berthed at Oil Jetty. |
(5)(C) | Distance between dolphins at extreme ends - 300m |
(5)(C) | Length of main jetty - 200m |
(4)(B) | Distance between dolphins at extreme ends - 300 m |
(4)(B) | Length of main jetty - 185m |
(3)(A) | Distance between mooring dolphins at extreme ends - 340m |
(3)(A) | Length of service Platform - 82m |
(2)** | Vessels drawing in excess of 10.70 shall be berthed at during high water only. |
(1) | Subject to availability of space. There should be at least 15m clearance from forward and after end of the vessel for berthing and unberthing. |
No comments:
Post a Comment