Statistical Information
Traffic Performance
Operational Performance Indicators for the last 5 years
Revenue Account
# | Particulars | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | F1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. | OPERATING INCOME | |||||||||||||
1.Cargo Handling and Storage. | 5796.12 | 5647.36 | 5641.28 | 6136.32 | 7043.42 | 8474.36 | 9688.84 | 11648.34 | 13474.03 | 14856.49 | 16846.34 | 19915.6 | ||
2.Port and Dock charges. | 4636.73 | 4982.67 | 5499.3 | 5324.72 | 5941.81 | 6691.78 | 7768.87 | 7006.32 | 7357.86 | 8009.91 | 7917.13 | 9517.9 | ||
3.Railway Workings. | 153.87 | 189.48 | 265.27 | 189.19 | 180.41 | 190.1 | 276.08 | 276.84 | 349.11 | 355.91 | 201.97 | 197.58 | ||
4.Estate Rentals. | 870.26 | 885.66 | 1053.04 | 812.22 | 612.93 | 547.86 | 566.83 | 603.68 | 792.28 | 818.38 | 1140.29 | 1136.29 | ||
TOTAL | 11456.98 | 11705.17 | 12458.89 | 12462.45 | 13778.57 | 15904.1 | 18300.62 | 19535.18 | 21973.28 | 24040.69 | 26105.73 | 30767.37 | ||
II. | OPERATING EXPENDITURES | |||||||||||||
Cargo Handling and Storage. | 1194.94 | 1089.35 | 1102.22 | 1113.23 | 1064.87 | 1091.7 | 1081.79 | 1244.96 | 1578.79 | 1799.4 | 2057.07 | 2428.29 | ||
Port and Dock charges. | 1951.98 | 1979.76 | 2240.44 | 2667.54 | 2581.19 | 2437.28 | 2900.48 | 3010.65 | 4350.87 | 4522.01 | 4406.63 | 5623.02 | ||
Railway Workings. | 164.74 | 162.64 | 157.92 | 165.19 | 207.96 | 195.09 | 189.5 | 330.68 | 269.96 | 533.18 | 348.11 | 393.87 | ||
Rentable Lands & Bldgs. | 594.63 | 665.94 | 674.52 | 613.34 | 207.82 | 208.9 | 197.86 | 225.17 | 171.69 | 385.89 | 390.2 | 636.24 | ||
Management & General Administration | 2105.87 | 1911.18 | 1923.61 | 1919.28 | 2374.82 | 2223.94 | 2526.89 | 2664.47 | 3475.83 | 4620.7 | 4766.51 | 5221.51 | ||
TOTAL | 6012.1 | 5808.87 | 6098.71 | 6478.58 | 6436.66 | 6156.91 | 6896.52 | 7475.93 | 9847.15 | 11861.18 | 11968.52 | 14302.93 | ||
III. | GROSS OPERATING SURPLUS/DEFICIT | 5444.82 | 5896.3 | 6360.18 | 5983.87 | 7341.91 | 9747.19 | 11404.1 | 12059.26 | 12126.13 | 12179.51 | 14137.21 | 16464.44 | |
Finance & Misc.Income | 1671.25 | 1833.04 | 2015.16 | 2532.49 | 2555.75 | 2253.6 | 2872.54 | 2968.93 | 3777.47 | 4527.84 | 5168 | 2803.33 | ||
Finance & Misc.Expr. | 3377.57 | 3680.15 | 3318.7 | 2950.01 | 2979.09 | 2961.79 | 2931.59 | 3468.14 | 3557.19 | 3520.26 | 4408.46 | 4565.2 | ||
IV. | NET SURPLUS BEFORE TAX | 3738.5 | 4049.19 | 5056.64 | 5566.35 | 6918.57 | 9039 | 11345.05 | 11560.05 | 12346.41 | 13187.09 | 14896.75 | 14702.57 | |
Less: Income tax | 0 | 0 | 1760 | 2529.6 | 2751 | 3217 | 3512.5 | 3980 | 2700 | |||||
Less: Fringe benefit tax | 0 | 0 | 477.06 | 18 | 22 | 28.24 | 0 | 0 | 0 | |||||
Less: Provision for deferred tax liability | 1711.65 | 1643.46 | 425.71 | 927 | 845.33 | 1040.2 | 552.03 | 755.97 | 1799.05 | |||||
V | NET SURPLUS AFTER TAX | 3738.5 | 4049.19 | 5056.64 | 3854.7 | 5275.11 | 6376.22 | 7870.45 | 7941.72 | 8060.97 | 9122.56 | 10160.78 | 10203.52 | |
ADD: Transfer from Reserves. | 19119.72 | 3212.74 | 6420.58 | 4439.18 | 6269.56 | 3456.07 | 961.17 | 6300 | 13672.97 | 11529.72 | 16761.71 | 17454.95 | ||
LESS:-Transfer to Reserves | 22571.17 | 7244.43 | 9613.27 | 8293.78 | 9170.5 | 7071.68 | 6743.25 | 14232.34 | 13650.3 | 20641.74 | 26882.16 | 27652.37 | ||
VI | NET SURPLUS TRANSFERRED TO/DEFICIT MET OUT OF GENERAL RESERVE FUND | 287.05 | 17.5 | 1863.95 | 0.1 | 2374.17 | 2760.62 | 2088.37 | 7951.1 | 22.66 | 10.54 | 40.03 | 6.1 | |
No comments:
Post a Comment